Fellows
FAIMER Institute Fellows represent health professions educators of respected academic institutions from countries around the world. They are primarily mid-career faculty who are actively involved in undergraduate education at their institutions and who are in positions of leadership with respect to curriculum and educational policies and procedures.
Directory of Fellows: Click on column heading to sort table by column:
KEY
Institute: BRAZ = Brazil-FAIMER Regional Institute: Tabuba, Brazil; CMCL = CMCL-FAIMER Regional Institute: Ludhiana, India; GSMC = GSMC-FAIMER Regional Institute: Mumbai, India; PHIL = FAIMER Institute, Philadelphia; PSG = PSG-FAIMER Regional Institute: Coimbatore, India; SAFRI = Southern Africa-FAIMER Regional Institute: Cape Town, South Africa
Project (Education Innovation Project): PBL = Problem-based learning; CS = Clinical skills/OSCE; ASMT = Assessment; CBD = Computer-based/distance learning; CUR = Curriculum resign/integration; PROG = Program/school evaluation; COM = Community-based education; N/A = Project title not currently available
Institute: BRAZ = Brazil-FAIMER Regional Institute: Tabuba, Brazil; CMCL = CMCL-FAIMER Regional Institute: Ludhiana, India; GSMC = GSMC-FAIMER Regional Institute: Mumbai, India; PHIL = FAIMER Institute, Philadelphia; PSG = PSG-FAIMER Regional Institute: Coimbatore, India; SAFRI = Southern Africa-FAIMER Regional Institute: Cape Town, South Africa
Project (Education Innovation Project): PBL = Problem-based learning; CS = Clinical skills/OSCE; ASMT = Assessment; CBD = Computer-based/distance learning; CUR = Curriculum resign/integration; PROG = Program/school evaluation; COM = Community-based education; N/A = Project title not currently available
| First Name | Last Name | Medical School | Country | Year | Institute | Project |
|---|---|---|---|---|---|---|
| Jayasuda | A. | PSG College of Nursing, Coimbatore | India | 2007 | PSG | N/A |
| Joelcio Francisco | Abbade | Universidade Estadual Paulista (UNESP) Faculdade de Medicina de Botucatu | Brazil | 2007 | BRAZ | N/A |
| Reem Rachel | Abraham | Melaka Manipal Medical College, Manipal | Nepal | 2007 | PSG | N/A |
| Adebowale | Adeyemo | University of Ibadan | Nigeria | 2001 | PHIL | CBD |
| Richard | Adome | Makerere University | Uganda | 2006 | PHIL | CS |
| Bosede | Afolabi | University of Lagos | Nigeria | 2002 | PHIL | CBD |
| Noor | Ahsen | F.M.H. College of Medicine and Dentistry | Pakistan | 2006 | PHIL | CS, CUR |
| Eliana | Amaral | Universidade Estadual de Campinas | Brazil | 2003 | PHIL | CS |
| João | Amaral | Universidade Federal do Ceará | Brazil | 2007 | BRAZ | N/A |
| G. | Amudha | PSG Institute of Medical Sciences and Research | India | 2006 | GSMC | N/A |
| Dr. | Anshu | Mahatma Gandhi Institute of Medical Sciences | India | 2007 | CMCL | N/A |
| Shubhada | Aphale | Bharati Vidyapeeth Medical College | India | 2006 | CMCL | N/A |
| George Dantas | Azevedo | Universidade Federal do Rio Grande do Norte | Brazil | 2007 | BRAZ | N/A |
| Nor M.A. | Azila | Universiti Malaya | Malaysia | 2002 | PHIL | PBL |
| Dinesh | Badyal | Christian Medical College, Ludhiana | India | 2007 | CMCL | N/A |
| Iyer Praveen | Balasubramanian | Seth G.S. Medical College | India | 2007 | GSMC | N/A |
| Sekelani | Banda | University of Zambia | Zambia | 2003 | PHIL | PROG |
| Payal | Bansal | Bharati Vidyapeeth Medical College | India | 2007 | PHIL | N/A |
| Luis | Baricco | Universidad Nacional de Tucumán | Argentina | 2004 | PHIL | CS |
| Elena | Barragan | Universidad Nacional del Comahue | Argentina | 2003 | PHIL | CUR |
| Sanjay | Bedi | Sri Guru Ram Das Institute of Medical Sciences & Research | India | 2007 | CMCL | N/A |
| Rima | Beriashvili | Tbilisi State Medical University | Georgia | 2002 | PHIL | PROG |
| Mary | Bermudez | Pontificia Universidad Javeriana | Colombia | 2007 | PHIL | N/A |
| Juanita | Bezuidenhout | Stellenbosch University | South Africa | 2005 | PHIL | CUR |
| Shyamal | Bhattacharya | B.P. Koirala Institute of Health Sciences | Nepal | 2006 | PHIL | PROG |
| Soumya | Bhattacharya | B.P. Koirala Institute of Health Sciences | Nepal | 2005 | PHIL | ASMT |
| Kishore G. | Bisure | Seth G.S. Medical College | India | 2007 | GSMC | N/A |
| Valdes | Bollela | Universidade de Ribeirão Preto | Brazil | 2006 | PHIL | CUR |
| Rosuita Fratari | Bonito | Universidade Federal de Uberlândia | Brazil | 2007 | BRAZ | N/A |
| Vanessa | Burch | University of Cape Town | South Africa | 2001 | PHIL | ASMT |
| André Luiz dos Santos | Cabral | Universidade Federal de Minas Gerais | Brazil | 2007 | BRAZ | N/A |
| Lilia Maria Carneiro | Câmara | Universidade Federal do Ceará | Brazil | 2007 | BRAZ | N/A |
| David | Cameron | University of Pretoria | South Africa | 2005 | PHIL | CS |
| Henry | Campos | Universidade Federal do Ceará | Brazil | 2002 | PHIL | CUR |
| Paulo | Carvalho | Faculdade de Medicina de Marília | Brazil | 2006 | PHIL | CBD |
| Thomas | Chacko | PSG Institute of Medical Sciences and Research | India | 2004 | PHIL | COM |
| Shubha Sandeep | Chandorkar | Bharati Vidyapeeth Medical College | India | 2006 | CMCL | N/A |
| Jugesh | Chhatwal | Christian Medical College, Ludhiana | India | 2007 | PHIL | N/A |
| Anjali | Chitale | JMF’s A.C.P.M. Medical College | India | 2006 | GSMC | N/A |
| Francois | Cilliers | Stellenbosch University | South Africa | 2004 | PHIL | ASMT |
| Etelka Czako | Cristel | Curso de Medicina do Centro Universitário Serra dos Órgãos (UNIFESO) | Brazil | 2007 | BRAZ | N/A |
| Jose | Cueto | De La Salle Health Sciences Institute | Philippines | 2002 | PHIL | CUR |
| Roy | Cuison | University of Santo Tomas | Philippines | 2004 | PHIL | PBL |
| Geraldo Cunha | Cury | Universidade Federal de Minas Gerais | Brazil | 2007 | BRAZ | N/A |
| Eliana Goldfarb | Cyrino | Universidade Estadual Paulista (UNESP) Faculdade de Medicina de Botucatu | Brazil | 2007 | BRAZ | N/A |
| Hemant | Damle | Bharati Vidyapeeth Medical College | India | 2007 | GSMC | N/A |
| Shashank Sharad | Date | JMF’s A.C.P.M. Medical College | India | 2005 | GSMC | N/A |
| Vardeli Alves | De Moraes | Universidade Federal de Goiás | Brazil | 2007 | BRAZ | N/A |
| Francisco Arsego | De Oliveira | Universidade Federal do Rio Grande do Sul | Brazil | 2007 | BRAZ | N/A |
| Chetna | Desai | B.J. Medical College, Ahmedabad | India | 2007 | CMCL | N/A |
| Sunita D. | Deshpande | Topiwala National Medical College | India | 2005 | GSMC | N/A |
| Rekha Sham | Dhamnaskar | Topiwala National Medical College | India | 2005 | GSMC | N/A |
| Shilpa | Domkundwar | Grant Medical College | India | 2007 | GSMC | N/A |
| Venkatesh | Doreswamy | M.S. Ramaiah Medical College | India | 2007 | PHIL | N/A |
| Siddharth Pramod | Dubhashi | Padmashree Dr. D.Y. Patil Medical College | India | 2006 | CMCL | N/A |
| Malligai | Elancheran | Chettinad Hospital & Research Institute, Chennai | India | 2007 | PSG | N/A |
| Ana Lúcia | Escobar | Universidade Federal de Rondônia | Brazil | 2007 | BRAZ | N/A |
| Maria Cristina Diniz | Ezequiel | Faculdade de Medicina de Petrópolis | Brazil | 2007 | BRAZ | N/A |
| Solomon | Genet | Jimma University | Ethiopia | 2003 | PHIL | COM |
| Sarmishtha | Ghosh | Pramukhswami Medical College | India | 2007 | GSMC | N/A |
| Vimal | Govindan | PSG Institute of Medical Sciences and Research | India | 2006 | PHIL | CS |
| Anupama | Gupta | Mahatma Gandhi Institute of Medical Sciences | India | 2007 | GSMC | N/A |
| Meenakshi | Gupta | Sri Guru Ram Das Institute of Medical Sciences & Research | India | 2006 | CMCL | N/A |
| Yucel | Gursel | Dokuz Eylul Universitesi | Turkey | 2007 | PHIL | N/A |
| Carlos Carvajal | Hafemann | Universidad de Chile | Chile | 2001 | PHIL | CS |
| Arti | Hajarnavis | Bharati Vidyapeeth Medical College | India | 2006 | GSMC | N/A |
| Bachi T. | Hathiram | Topiwala National Medical College | India | 2007 | GSMC | N/A |
| Mobeen | Iqbal | Shifa College of Medicine | Pakistan | 2006 | PHIL | CUR |
| Roma | Isaac | Christian Medical College, Ludhiana | India | 2006 | CMCL | N/A |
| Zalina | Ismail | Universiti Sains Malaysia | Malaysia | 2002 | PHIL | CBD |
| Shailja P. | Jadhav | B.J. Medical College, Pune | India | 2006 | CMCL | N/A |
| Tara | Jaffery | Shifa College of Medicine | Pakistan | 2005 | PHIL | PROG |
| S.M. Wasim | Jafri | Aga Khan Medical College | Pakistan | 2002 | PHIL | PBL |
| Vandana | Jain | All-India Institute of Medical Sciences | India | 2007 | GSMC | N/A |
| Arun | Jamkar | B.J. Medical College, Pune | India | 2004 | PHIL | PBL |
| Tapan K. | Jena | Reader School of Health Sciences | India | 2006 | CMCL | N/A |
| Mousami Sanjay | Kadkar | Seth G.S. Medical College | India | 2005 | GSMC | N/A |
| Wani Navinchandra | Kanhayalal | JMF’s A.C.P.M. Medical College | India | 2005 | GSMC | N/A |
| Anuradha M. | Kanhere | Topiwala National Medical College | India | 2005 | GSMC | N/A |
| Sujata | Kanhere | K.J. Somaiya Medical College | India | 2006 | GSMC | N/A |
| Ashwini | Karve | Seth G.S. Medical College | India | 2006 | GSMC | N/A |
| Gagandeep | Kaur | Christian Medical College, Ludhiana | India | 2006 | CMCL | N/A |
| Harpreet | Kaur | Christian Medical College, Ludhiana | India | 2006 | CMCL | N/A |
| Mrunal | Ketkar | Bharati Vidyapeeth Medical College | India | 2007 | CMCL | N/A |
| Rita | Khadkekar | Mahatma Gandhi Mission’s Medical College | India | 2005 | GSMC | N/A |
| Muhammad Z. | Khan | Baqai Medical College | Pakistan | 2003 | PHIL | COM |
| Uday | Khopkar | Seth G.S. Medical College | India | 2006 | GSMC | N/A |
| Sarah | Kiguli | Makerere University | Uganda | 2004 | PHIL | CS |
| Elsie | Kiguli-Malwadde | Makerere University | Uganda | 2005 | PHIL | CUR |
| Sunanda Nitish | Kirtikar | Seth G.S. Medical College | India | 2007 | GSMC | N/A |
| Sunita | Koutarapu | Topiwala National Medical College | India | 2005 | GSMC | N/A |
| Anjali Ashok | Kulkarni | Seth G.S. Medical College | India | 2005 | GSMC | N/A |
| Vrinda K. | Kulkarni | Topiwala National Medical College | India | 2007 | GSMC | N/A |
| Ujjwala | Kulkarni | Mahatma Gandhi Mission’s Medical College | India | 2006 | GSMC | N/A |
| Rashmi | Kusurkar | Seth G.S. Medical College | India | 2006 | GSMC | N/A |
| Sunil | Kuyare | Seth G.S. Medical College | India | 2006 | GSMC | N/A |
| Enoch | Kwizera | Walter Sisulu University | South Africa | 2007 | PHIL | N/A |
| Zahra | Ladhani | Shifa College of Medicine | Pakistan | 2007 | PHIL | N/A |
| Mohammad | Laeeque | Government Medical College and Hospital, Aurangabad | India | 2005 | GSMC | N/A |
| Madan | Lal | Christian Medical College, Ludhiana | India | 2007 | CMCL | N/A |
| Hem | Lata | Dayanand Medical College | India | 2007 | CMCL | N/A |
| Sunanda Damodar | Lele | K.J. Somaiya Medical College | India | 2005 | GSMC | N/A |
| Geison Vasconcelos | Lira | Curso de Medicina de Sobral, Universidade Federal do Ceará | Brazil | 2007 | BRAZ | N/A |
| Ahuka Ona | Longombe | Universite de Kisangani | Democratic Republic of the Congo | 2003 | PHIL | COM |
| Samuel | Luboga | Makerere University | Uganda | 2003 | PHIL | ASMT |
| Kalpana | Luthra | All-India Institute of Medical Sciences | India | 2006 | CMCL | N/A |
| Dione Tavares | Maciel | Faculdade de Ciências Médicas da Universidade de Parnambuco | Brazil | 2007 | BRAZ | N/A |
| Satish N. | Mahajan | J.N. Medical College | India | 2007 | CMCL | N/A |
| Sr. Rajinder | Mahal | Christian Medical College, Ludhiana | India | 2006 | CMCL | N/A |
| Evanira Rodrigues | Maia | Curso de Medicina do Cariri, Universidade Federal do Ceará | Brazil | 2007 | BRAZ | N/A |
| Maharaj | Mam | Christian Medical College, Ludhiana | India | 2006 | PHIL | CBD |
| Amam | Mbakwem | University of Lagos | Nigeria | 2007 | PHIL | N/A |
| Amita | Mehta | Seth G.S. Medical College | India | 2006 | GSMC | N/A |
| Marta Silva | Menezes | Escola Bahiana de Medicina e Saúde Pública | Brazil | 2007 | BRAZ | N/A |
| Rosemary (Waithira) | Mirie | University of Nairobi | Kenya | 2004 | PHIL | CUR |
| Charles | Mkony | Muhimbili University College of Health Sciences | Tanzania | 2003 | PHIL | ASMT |
| Vijay Vasant | Moghe | Mahatma Gandhi Mission’s Medical College | India | 2005 | GSMC | N/A |
| Kura Mahendra | Mohanaiah | Grant Medical College | India | 2007 | GSMC | N/A |
| Maria Del Carmen | Montbrun | Universidad Nacional de Cuyo | Argentina | 2001 | PHIL | ASMT |
| Dan | Mwesigwa-Kayongo | Walter Sisulu University | South Africa | 2001 | PHIL | PBL |
| Vijaya V. | Mysorekar | M.S. Ramaiah Medical College | India | 2006 | CMCL | N/A |
| Jyoti Mahantesh | Nagmoti | J.N. Medical College, Belgaum | India | 2007 | PSG | N/A |
| Hemant | Nandgaonkar | Dr. D.Y. Patil Medical College | India | 2005 | GSMC | N/A |
| Saileshwar | Natarajan | Rajiv Gandhi Medical College | India | 2006 | GSMC | N/A |
| Leilanie | Nicodemus | University of the Philippines College of Medicine | Philippines | 2007 | PHIL | N/A |
| Edwin | Nwobodo | Nnamdi Azikiwe University | Nigeria | 2004 | PHIL | CUR |
| Aroma | Oberoi | Christian Medical College, Ludhiana | India | 2007 | CMCL | N/A |
| Esther | Ofoegbu | University of Nigeria | Nigeria | 2005 | PHIL | PROG |
| Gboyega | Ogunbanjo | University of Limpopo | South Africa | 2007 | PHIL | N/A |
| Christy A.N. | Okoromah | University of Lagos | Nigeria | 2004 | PHIL | CBD |
| E. Oluwabunmi | Olapade-Olaopa | University of Ibadan | Nigeria | 2002 | PHIL | CUR |
| Ayodele | Omotoso | University of Ilorin | Nigeria | 2004 | PHIL | CS |
| Boaz | Otieno-Nyunya | Moi University | Kenya | 2001 | PHIL | PROG |
| Efosa | Oviasu | University of Benin | Nigeria | 2006 | PHIL | CS |
| Rajendran | P. | Kasturba Medical College, Mangalore | India | 2007 | PSG | N/A |
| Ravi Shankar | P. | Manipal College of Medical Sciences, Pokhara | India | 2007 | PSG | N/A |
| Himanshu | Pandya | Pramukhswami Medical College | India | 2007 | CMCL | N/A |
| Meena A | Pangarkar | Government Medical College, Nagpur | India | 2007 | CMCL | N/A |
| Subha | Parameshwaran | K.J. Somaiya Medical College | India | 2005 | GSMC | N/A |
| Leela Mohan | Pasumarty | Bhaskar Medical College, Moinabad | India | 2007 | PSG | N/A |
| Sharmila | Patil | Dr. D.Y. Patil Medical College | India | 2005 | GSMC | N/A |
| Bishnu Hari | Paudel | B.P. Koirala Institute of Health Sciences | Nepal | 2007 | PHIL | N/A |
| Sreekumaran | Pavithran | Nitte Institute of Physiotherapy, Mangalore | India | 2007 | PSG | N/A |
| Carlos Haroldo | Piancastelli | Faculdade de Medicina do Vale do Aço | Brazil | 2007 | BRAZ | N/A |
| Bhalerao | Pradnya | B.J. Medical College, Pune | India | 2007 | GSMC | N/A |
| Shivkumar R. | Pundkar | JMF’s A.C.P.M. Medical College | India | 2005 | GSMC | N/A |
| José Ajax Nogueira | Queiroz | Universidade Federal do Ceará | Brazil | 2007 | BRAZ | N/A |
| Milagros | Rabe | University of the East/Ramon Magsaysay Memorial Medical Center | Philippines | 2005 | PHIL | CBD |
| Elaheh Malakan | Rad | Tehran University of Medical Sciences, Tehran | Iran | 2007 | PSG | N/A |
| Yinusa | Raji | University of Ibadan | Nigeria | 2007 | PHIL | N/A |
| Chandrika | Rao | M.S. Ramaiah Medical College | India | 2007 | CMCL | N/A |
| Sreenivasulu | Reddy | Santhiram Medical College, Nandyal | India | 2007 | PSG | N/A |
| Juan Stuardo Yazlle | Rocha | Universidade de São Paulo, Faculdade de Medicina de Ribeirão Preto | Brazil | 2007 | BRAZ | N/A |
| Ricardo | Ronco | Universidad del Desarrollo | Chile | 2005 | PHIL | PBL |
| Rajasekar S. | S. | Mahatma Gandhi Medical College & Research Institute, Pondicherry | India | 2007 | PSG | N/A |
| Paulo Klingelhoefer | Sá | Faculdade de Medicina de Petrópolis | Brazil | 2007 | BRAZ | N/A |
| Varsha | Sagdeo | Government Medical College, Nagpur | India | 2006 | GSMC | N/A |
| Dinesh | Samel | Rajiv Gandhi Medical College | India | 2006 | GSMC | N/A |
| Vivek | Saoji | Bharati Vidyapeeth Medical College | India | 2003 | PHIL | CBD |
| Suptendra Nath | Sarbadhikari | Amrita Institute of Medical Sciences, Kochi | India | 2007 | PSG | N/A |
| Smita A. | Sawant | K.J. Somaiya Medical College | India | 2005 | GSMC | N/A |
| Neena | Sawant | Seth G.S. Medical College | India | 2007 | GSMC | N/A |
| Abdullah | Sayiner | Ege Universitesi | Turkey | 2001 | PHIL | CUR |
| Maria Helena | Senger | Faculdade de Ciências Medicas de Sorocaba, Pontifícia Universidade Católica de São Paulo | Brazil | 2007 | BRAZ | N/A |
| Henal | Shah | Seth G.S. Medical College | India | 2006 | GSMC | N/A |
| Nisha | Shah | Indian Institute of Technology | India | 2005 | GSMC | N/A |
| Pankaj B. | Shah | Terna Medical College | India | 2005 | GSMC | N/A |
| Vinaya | Shah | B.Y.L. Nair Charitable Hospital | India | 2007 | GSMC | N/A |
| Imran | Shaikh | Ziauddin Medical College | Pakistan | 2006 | PHIL | COM |
| Monika | Sharma | Christian Medical College, Ludhiana | India | 2007 | CMCL | N/A |
| Surekha | Shinde | B.J. Medical College, Pune | India | 2006 | GSMC | N/A |
| Si Mui (Debra) | Sim | Universiti Malaya | Malaysia | 2007 | PHIL | N/A |
| Daljit | Singh | Dayanand Medical College | India | 2004 | PHIL | PROG |
| Ramji | Singh | Mahatma Gandhi Institute of Medical Sciences | India | 2006 | GSMC | N/A |
| Sheena | Singh | Christian Medical College, Ludhiana | India | 2006 | CMCL | N/A |
| Smita | Singh | Mahatma Gandhi Institute of Medical Sciences | India | 2007 | GSMC | N/A |
| Tejinder | Singh | Christian Medical College, Ludhiana | India | 2003 | PHIL | CBD |
| Naranchimeg | Sodovsuren | Health Sciences University of Mongolia | Mongolia | 2006 | PHIL | CS |
| Inderpreet | Sohi | Christian Medical College, Ludhiana | India | 2006 | CMCL | N/A |
| Ivan | Solarte | Pontificia Universidad Javeriana | Colombia | 2007 | PHIL | N/A |
| Rita | Sood | All-India Institute of Medical Sciences | India | 2005 | PHIL | ASMT |
| Kofoworola | Soyebi | University of Lagos | Nigeria | 2006 | PHIL | PBL |
| Derly Silva | Streit | Faculdade de Medicina de Petrópolis | Brazil | 2007 | BRAZ | N/A |
| Taduri M. | Subbaro | PSG Institute of Medical Sciences and Research | India | 2006 | CMCL | N/A |
| Avinash | Supe | Seth G.S. Medical College | India | 2002 | PHIL | CS |
| Christina | Tan | Universiti Malaya | Malaysia | 2005 | PHIL | CS |
| T. Venu Gopala Rao | Tanneru | Guntur Medical College | India | 2007 | CMCL | N/A |
| Huseyin Cahit | Taskiran | Dokuz Eylul Universitesi | Turkey | 2003 | PHIL | CS |
| Altantsetseg | Togoo | Health Sciences University of Mongolia | Mongolia | 2001 | PHIL | CS |
| Millind S. | Tullu | Seth G.S. Medical College | India | 2005 | GSMC | N/A |
| Usha S. | Udgaonkar | R.C.S.M. Government Medical College | India | 2005 | GSMC | N/A |
| Jayanthi | V. | M.S. Ramaiah Medical College | India | 2007 | CMCL | N/A |
| Unnikrishnan V. | V. | Government Medical College, Thrissur | India | 2007 | PSG | N/A |
| Jamuna | Vadivelu | Universiti Malaya | Malaysia | 2006 | PHIL | ASMT |
| Pratibha M. | Vaidya | Topiwala National Medical College | India | 2005 | GSMC | N/A |
| Astrid | Valenzuela | Universidad del Desarrollo | Chile | 2007 | PHIL | N/A |
| Ben | Van Heerden | Stellenbosch University | South Africa | 2006 | PHIL | ASMT |
| Marietjie | Van Rooyen | University of Pretoria | South Africa | 2006 | PHIL | PROG |
| Jacqueline | Van Wyk | University of Kwazulu-Natal | South Africa | 2004 | PHIL | PROG |
| Ana Lia | Vargas | Universidad Nacional de Cuyo | Argentina | 2001 | PHIL | CS |
| Annamma | Varghese | Mahatma Gandhi Mission’s Medical College | India | 2005 | GSMC | N/A |
| Palvelli V. | Varughese | Christian Medical College, Ludhiana | India | 2006 | CMCL | N/A |
| Maria de Lourdes Fonseca | Vieira | Universidade Federal de Alagoas | Brazil | 2007 | BRAZ | N/A |
| Rosana Brandão | Villela | Universidade Federal de Alagoas | Brazil | 2007 | BRAZ | N/A |
| Vishalakshi | Viswanath | Rajiv Gandhi Medical College | India | 2007 | GSMC | N/A |
| Rashmi | Vyas | Christian Medical College, Vellore | India | 2003 | PHIL | PBL |
| Elizabeth | Wasserman | Stellenbosch University | South Africa | 2002 | PHIL | PROG |
| Kristina | Weil | Universidad de los Andes | Chile | 2002 | PHIL | CS |
| Wagdy | Youssef | Suez Canal University | Egypt | 2007 | PHIL | N/A |
| Anand | Zachariah | Christian Medical College, Vellore | India | 2001 | PHIL | PBL |
| Cláudia Márcia | Barreto | Universidade Federal Fluminense | Brazil | 2008 | BRAZ | N/A |
| Vera Therezinha Medeiros | Borges | Universidade Estadual Paulista | Brazil | 2008 | BRAZ | N/A |
| Izabel Cristina Meister | Coelho | Faculdade Evangélica do Paraná | Brazil | 2008 | BRAZ | N/A |
| Paulo José Medeiros de Sousa | Costa | Universidade Estadual de Ciências da Saúde de Alagoas | Brazil | 2008 | BRAZ | N/A |
| Carla Rosane Ouriques | Couto | Faculdade de Ciências Médicas da Paraíba | Brazil | 2008 | BRAZ | N/A |
| Lucélio Bernardes | Couto | Universidade de Ribeirão Preto | Brazil | 2008 | BRAZ | N/A |
| Regina Maria Lugarinho | Da Fonseca | Universidade Federal do Rio de Janeiro | Brazil | 2008 | BRAZ | N/A |
| Rosa Malena Delbone | De Faria | Universidade Federal de Minas Gerais | Brazil | 2008 | BRAZ | N/A |
| Maria José Salles | De Farias | Universidade Estadual de Londrina | Brazil | 2008 | BRAZ | N/A |
| Luiz Roberto | De Oliveira | Universidade Federal do Ceará | Brazil | 2008 | BRAZ | N/A |
| Maria Viviane | De Vasconcelos | Universidade Federal de Alagoas | Brazil | 2008 | BRAZ | N/A |
| Patricia Tempski | Fiedler | Faculdade Evangélica do Paraná | Brazil | 2008 | BRAZ | N/A |
| Vera Lúcia | Garcia | Universidade Estadual Paulista | Brazil | 2008 | BRAZ | N/A |
| Suely | Grosseman | Universidade Federal de Santa Catarina | Brazil | 2008 | BRAZ | N/A |
| Marina Romanello | Joaquim | Universidade Federal de São Paulo | Brazil | 2008 | BRAZ | N/A |
| Carlos Alberto | Lazarini | Faculdade de Medicina de Marília | Brazil | 2008 | BRAZ | N/A |
| Valéria Menezes Peixeiro | Machado | Universidade de São Paulo | Brazil | 2008 | BRAZ | N/A |
| Francisco das Chagas | Medeiros | Universidade Federal do Ceará | Brazil | 2008 | BRAZ | N/A |
| Edna Regina | Pereira | Universidade Federal de Goiás | Brazil | 2008 | BRAZ | N/A |
| Valéria Góes Ferreira | Pinheiro | Universidade Federal do Ceará | Brazil | 2008 | BRAZ | N/A |
| Mariangela Cainelli de Oliveira | Prado | Universidade Federal de São Paulo | Brazil | 2008 | BRAZ | N/A |
| Marcelo da Silva | Sechinato | Faculdade de Medicina de Itajubá | Brazil | 2008 | BRAZ | N/A |
| Valquiria de Lima | Soares | Universidade Estadual de Ciências da Saúde de Alagoas | Brazil | 2008 | BRAZ | N/A |
| Luiz Fernando Farah | Tofoli | Universidade Federal do Ceará | Brazil | 2008 | BRAZ | N/A |
| Maria José Pereira | Vilar | Universidade Federal do Rio Grande do Norte | Brazil | 2008 | BRAZ | N/A |
| Saira | Banu | PSG Institute of Medical Sciences and Research | India | 2007 | PSG | N/A |
| Subodh S. | Gupta | Mahatma Gandhi Institute of Medical Sciences | India | 2007 | PSG | N/A |
| Nalin | Mehta | All-India Institute of Medical Sciences | India | 2007 | PSG | N/A |
| Sheikh Sajjad | Ahmed | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | India | 2008 | CMCL | N/A |
| Sukhlecha | Anupam | M.P. Shah Medical College, Jamnagar | India | 2008 | CMCL | N/A |
| Sattar M. | Bhatti | Christian Medical College, Ludhiana | India | 2008 | CMCL | N/A |
| Anurag | Chaudhary | Dayanand Medical College, Ludhiana | India | 2008 | CMCL | N/A |
| Kalyan | Goswami | Mahatma Gandhi Institute of Medical Sciences, Wardha | India | 2008 | CMCL | N/A |
| Maya Arun | Jamkar | B.J. Medical College, Pune | India | 2008 | CMCL | N/A |
| Navneet | Kaur | University College of Medical Sciences, Delhi | India | 2008 | CMCL | N/A |
| Manjit | Mohi | Government Medical College, Patiala | India | 2008 | CMCL | N/A |
| Syed Ziaur | Rahman | J.N. Medical College, Aligarh | India | 2008 | CMCL | N/A |
| Praveen R. | Singh | Pramukhswami Medical College, Karamsad | India | 2008 | CMCL | N/A |
| Suman P. | Singh | Pramukhswami Medical College, Karamsad | India | 2008 | CMCL | N/A |
| A.M. | Siraj | Melaka Manipal Medical College, Manipal | India | 2008 | CMCL | N/A |
| S. | Sitalakshmi | St. John’s Medical College, Bangalore | India | 2008 | CMCL | N/A |
| Bharathi | Subramaniam | Sikkim Manipal Institute of Medical Sciences, Gangtok | India | 2008 | CMCL | N/A |
| Gadicherla | Suman | M.S. Ramaiah Medical College, Bangalore | India | 2008 | CMCL | N/A |
| Bharti | Uppal | Christian Medical College, Ludhiana | India | 2008 | CMCL | N/A |
| Gerda | Botha | University of Limpopo | South Africa | 2008 | SAFRI | N/A |
| François | De Villiers | University of Limpopo | South Africa | 2008 | SAFRI | N/A |
| Wilma | De Witt | University of Pretoria | South Africa | 2008 | SAFRI | N/A |
| Christian | Ezeala | Kampala International University | Uganda | 2008 | SAFRI | N/A |
| Jose | Frantz | University of the Western Cape | Uganda | 2008 | SAFRI | N/A |
| Alwyn | Louw | Stellenbosch University | South Africa | 2008 | SAFRI | N/A |
| Lastina | Lwatula | Ministry of Health | Zambia | 2008 | SAFRI | N/A |
| Samuel | Maling | Mbarara University of Science and Technology | Uganda | 2008 | SAFRI | N/A |
| Karien | Mostert | University of Pretoria | South Africa | 2008 | SAFRI | N/A |
| Gloria | Mtshali | University of KwaZulu-Natal | South Africa | 2008 | SAFRI | N/A |
| Nirmala | Naidoo | University of KwaZulu-Natal | South Africa | 2008 | SAFRI | N/A |
| Franciscus | Peters | University of Pretoria | South Africa | 2008 | SAFRI | N/A |
| Glynis | Pickworth | University of Pretoria | South Africa | 2008 | SAFRI | N/A |
| Saraswathi | Singaram | University of KwaZulu-Natal | South Africa | 2008 | SAFRI | N/A |
| Anna | Voce | University of KwaZulu-Natal | South Africa | 2008 | SAFRI | N/A |
| Firdouza | Waggie | University of the Western Cape | South Africa | 2008 | SAFRI | N/A |
| Ashwini | Appaji | M.S. Ramaiah Medical College | India | 2008 | PSG | N/A |
| Shital | Bhandary | Patan Academy of Health Sciences | Nepal | 2008 | PSG | N/A |
| Komaladevi | Sampath Damodar | Vydehi Institute of Medical Sciences and Research Centre | India | 2008 | PSG | N/A |
| Mangala Charana | Das | NRI Medical College | India | 2008 | PSG | N/A |
| Anthony | David | Deccan College of Medical Sciences | India | 2008 | PSG | N/A |
| Amol | Donge | Mahatma Gandhi Institute of Medical Sciences | India | 2008 | PSG | N/A |
| Animesh | Jain | Kasturba Medical College | India | 2008 | PSG | N/A |
| Feroze | Kaliyadan | Amrita Institute of Medical Sciences | India | 2008 | PSG | N/A |
| Gopalakrishnan | Muhammad | PSG Institute of Medical Sciences and Research | India | 2008 | PSG | N/A |
